Description
Mecolagin
4.00৳
Stock Status:
In Stock
Mecolagin
Name | Company | Price |
---|---|---|
Methicol 500 MCG | SQUARE PHARMACEUTICALS LIMITED | 4.03 |
Nervex 0.5 MG | ORION PHARMA LTD | 4.03 |
Mecolagin CHEWABLE 0.5 | INCEPTA PHARMACEUTICALS LTD. | 4 |
Neural 0.5 MG | HEALTHCARE PHARMACEUTICALS LIMITED | 4.25 |
Neuromet 500 MG | FOREIGN | 350 |
Mecol 0.5MG | ARISTOPHARMA LTD | 4 |
MB 12 0.5 MG | ACME LABORATORIES LTD. | 4.03 |
© Copyright 2021 - 2024 | Design & Developed with ❤️ by Genieus Designs | All Rights Reserved.
No products in the cart.