Description
Clindacin
15.00৳
Stock Status:
In Stock
Clindacin
Name | Company | Price |
---|---|---|
Climycin 300 MG | SQUARE PHARMACEUTICALS LIMITED | 18 |
Qcin 300 MG | RENATA LIMITED | 15.01 |
Clindax 25 ML | OPSONIN PHARMA LIMITED | 125.85 |
Clindax 300 MG | OPSONIN PHARMA LIMITED | 15.06 |
Clindacin 300 MG | INCEPTA PHARMACEUTICALS LTD. | 15 |
Clinex 300 MG | ARISTOPHARMA LTD | 15 |
Lincocin 300 MG | ACME LABORATORIES LTD. | 15.04 |
Daclin 25 ML | ACI CONSUMER BRANDS | 125.38 |
© Copyright 2021 - 2024 | Design & Developed with ❤️ by Genieus Designs | All Rights Reserved.
No products in the cart.